7.10Dec 19, 2025 EOD
| Landmark Property Development Company Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533012 | NSE Symbol: | LPDC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE197J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.98 | Market Cap(₹Cr.): | 94.97 | Face Value(₹): | 1.00 |
| Landmark Property Development Company Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533012 | |
| NSE Symbol: | LPDC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE197J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.98 | |
| Market Cap(₹Cr.): | 94.97 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.10Dec 19, 2025 EOD |
7.0999999999999996Dec 19, 2025 EOD |
| Today's Change(₹) |
0.02 (0.28 %) |
0.04 (0.57 %) |
| Open(₹) |
7.01
|
7.10
|
| Prev Close(₹) |
7.08
|
7.06
|
| Volume |
7668
|
15681
|
| Today's Range(₹) |
7.10 - 7.01
|
7.19 - 6.99
|
| 52-Week Range(₹) |
12.08 - 7.01
|
11.99 - 6.10
|
| Buy(Size) |
7.10 (x 1207)
|
7.1100000000000003(x 100)
|
| Sell(Size) |
7.1399999999999997(x 585)
|
7.1399999999999997(x 585)
|